Date | League | Teams & Games |
---|---|---|
10-31-22 | Monday B | Captain Curt's v The Meadows GAME1 GAME2 |
11-4-22 | Friday B | Ancell v Ryder Bikes Game1 Game2 |
11-7-22 | Monday B | Captain Curt's v Sun Coast Window Film ... no tape |
11-11-22 | Friday B | Cancelled due to Nicole |
11-14-22 | Monday B | Captain Curt's v Hot Sands GAME1 GAME2 |
11-18-22 | Friday B | |
11-21-22 | Monday B | Captain Curt's v Lucarelli's GAME1 GAME2 |
11-29-22 | Tuesday Silver | Center for Sight v Syprett Meched GAME1 GAME2 |
12-5-22 | Monday B | Captain Curt's v The Meadows GAME1 GAME2 |
12-9-22 | Friday B | Smith Insurance v Arsenault GAME1 GAME2 |
12-16-22 | Friday B | Ancel v BGK GAME1 GAME2 |
12-19-22 | Monday B | Captain Curt's v Hot Sands Game1 Game2 |
12-23-22 | Friday B | Ancel v Arsenault Game1&Game2 |
See you NEXT YEAR!!! | ||
February 24 2021
Amish All Stars vs Sarasota Seniors
sometimes Tuesdays!
Team standings and other information are available at
Sarasota Senior Softball Website
All games are edited to less than 15 minutes...
Scroll down for Highlights from previous years
Fall Games October ~ December 2022
Last updated January 28, 2023
Winter ~ Spring Games January-March 2023
Scroll down for Fall Season 2022
Note-- the index to previous games is gone, but the games aren't...
You can find games from Fall 2016-Spring 2020 at my YouTube Channel- Candace McGovern YouTube.
If you subscribe, you will get a notice every time there is a new post.
In the meantime ~ Enjoy the New Season and PLAY BALL!!